#
#Feature symbol names
#
$0 r33.4646
$1 r39.3701

#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 0.922992 0.852999 0 P 0 0;0=0
P 0.922992 0.752999 0 P 0 0;0=0
P 0.922992 0.652999 0 P 0 0;0=0
P 0.922992 0.552999 0 P 0 0;0=0
P 0.922992 0.452999 0 P 0 0;0=0
P 0.922992 0.352999 0 P 0 0;0=0
P 0.922992 0.252999 0 P 0 0;0=0
P 1.52299 0.852999 0 P 0 0;0=0
P 1.52299 0.752999 0 P 0 0;0=0
P 1.52299 0.652999 0 P 0 0;0=0
P 1.52299 0.552999 0 P 0 0;0=0
P 1.52299 0.452999 0 P 0 0;0=0
P 1.52299 0.352999 0 P 0 0;0=0
P 1.52299 0.252999 0 P 0 0;0=0
P 0.68 0.852999 1 P 0 0;0=0
P 0.68 0.752999 1 P 0 0;0=0
P 0.68 0.652999 1 P 0 0;0=0
P 0.68 0.552999 1 P 0 0;0=0
P 0.68 0.452999 1 P 0 0;0=0
P 0.68 0.352999 1 P 0 0;0=0
P 0.680984 1.12898 1 P 0 0;0=0
P 0.680984 1.02898 1 P 0 0;0=0
P 1.77598 0.493984 1 P 0 0;0=0
P 1.77598 0.393984 1 P 0 0;0=0
P 1.77598 0.293984 1 P 0 0;0=0
P 1.78299 0.995007 1 P 0 0;0=0
P 1.78299 0.760007 1 P 0 0;0=0
P 1.78299 0.660007 1 P 0 0;0=0
